Parish Council Tax

If you live in one of these parishes, the following amounts have been included in your Council Tax bill.  The figures are based on a band D property, so if you live in a property other than band D then a different figure will be added to your bill.
 

  Parish Council tax per Band D property  Parish Council Precept requirement 2008/2009 Parish Council Precept requirement 2007/2008
Parish £  £  £ 
Aldford & Saighton  4.83 1,000.. 1,000
Ashton  20.97 9,212 8,713
Backford & District  8.55 1,000 1,500
Barrow  25.39 10,500 9,500
Beeston 16.21 1,600 0
Broxton & District  13.25 3,200 2,000
Burwardsley  28.51 2,760 2,050
Capenhurst & Ledsham 7.15 1,000 1,000
Christleton  21.66 20,000 19,000
Churton & District  6.28 1,000 1,000
Clotton Hoofield  13.92 2,000 1,300
Coddington & District  11.13 3,400 3,400
Dodleston & District 19.61 9,000 9,000
Duddon  18.31 3,600 3,600
Dunham Hill & Hapsford  16.65 3,800 3,500
Eaton & District  17.78 2,200 2,200
Elton 17.49 20,000 20,000
Farndon  18.27 12,500 15,000
Foulk Stapleford  5.92 500 800
Gt Boughton  13.01 42,500 42,500
Guildon Sutton  20.52 13,104 12,600
Handley & District  13.30 1,500 1,500
Huntington  18.22 13,400 13,500
Huxley  10.89 1,250 1,450
Kelsall  39.24 45,000 15,500
Lea by Backford  19.36 2,000 2,000
Little Stanney  15.15 3,000 3,000
Littleton  7.73 2,000 1,500
Malpas 12.42 8,500 7,555
Mickle Trafford  20.61 20,000 25,000
Mollington  10.15 3,450 3,450
Mouldsworth 11.22 1,600 1,600
No Mans Heath 8.96 4,080 3,600
Poulton & Pulford  10.89 3,000 3,000
Puddington & District  9.51 2,000 1,500
Rowton  13.54 3,000 3,000
Saughall & District  40.41 47,794 46,499
Shocklach & District  1.64 250 250
Tarvin  20.03 21,700 20,900
Tattenhall & District  20.77 20,500 20,500
Thornton-le-Moors  10.88 767 800
Threapwood  9.53 1,250 1,250
Tilston  13.95 3,574 3,900
Tiverton & Tilstone Fearnall 10.42 2,650 2,575
Upton-by-Chester  24.98 79,610 79,890
Waverton  20.51 14,000 15,000
Total    469,751 438,382

 

 

 

Print this page | Page Last Updated: 19 March 2008 13:10

Advanced search

A to Z of services

Contact Us

Online: Compliments, Comments and Complaints form

Chester City Council,
The Forum Buildings,
Chester,
CH1 2HS

Tel: 01244 324 324