Task Specifications 1 - 19:
- 1 Formal turf (Pedestrian mow)
- 2 Formal turf (Ride on cylinder mow)
- 3 General amenity grass
- 4 Playing Field grass
- 5 Grass banks and golf course
- 6 Natural area & Allotment paths
- 7 The Earls Eye Monthly cut
- 8 Wildflower meadow
- 9 Bulbs in grass
- 10 Tree bases and obstacles in formal areas
- 11 Cemetery kerb & lawn sections
- 12 All perimeter annual edging
- 15 Formal shrub bed
- 16 Landscaped Shrub Bed
- 17 Mixed beds and rockeries
- 18 Climbing Plants
- 19 Semi-woodland weed control
Task Specification 1 - Formal Turf (Pedestrian mow)
Job description
Highest standard, to achieve striped, densely green true turf on high profile areas, roundabouts and around flower beds. Cylinder / rotary 26 cuts (weekly). Includes maintaining all perimeters.
| Description | Limits/Frequency | Period | Notes |
| Length of grass | 12-30mm, 26 cuts | All year round | Cylinder preferred, arisings collected, weekly cut in summer and topping cuts in winter when required |
| Perimeter edges | 12-30mm, 26 cuts | All year round | Edging m/c or L H Shears arisings collected |
| Obstacles (tree bases) | 12-30mm | All year round | Edging m/c or L H Shears arisings collected |
| Weed free and fine grasses only | Nil to 5% | All year round | Regime of selective weedkiller spraying |
| Annual meadow grass and moss to be discouraged | Once | Autumn | Scarification required |
| Litter and Debris | Zone A | All year round | Daily check required, especially clear after gales |
| Leaves | 5% | All year round | Specific attention in Autumn |
| Healthy appearance | Visual | All year round | Strong green even colour achieved through spring and autumn feeds |
Task Specification 2 - Formal Turf (Cylinder mow)
Job description
Highest standard, to achieve, densely green true turf on high profile areas, roundabouts and around flower beds. Cylinder 26 cuts (weekly). Includes maintaining all perimeters.
| Description | Limits | Period | Notes |
| Length of grass | 12-30mm, 26 cuts | All year round | Cylider preferred, arisings collected, weekly cut in summer and topping cuts in winter when required |
| Perimeter edges | 12-30mm, 26 cuts | All year round | Edging m/c or L H Shears arisings collected |
| Obstacles (tree bases) | 12-30mm | All year round | Edging m/c or L H Shears arisings collected |
| Weed free and fine grasses only | Nil to 5% | All year round | Regime of selective weedkiller spraying |
| Litter and Debris | Zone A | All year round | Daily check required |
| Leaves | 5% | All year round | Specific attention in Autumn, clean up after gales |
| Healthy appearance | Visual | All year round | Strong green even colour achieved through spring and autumn feeds |
Task Specification 3 - General amenity grass
Job description
All non formal grass areas to be tidy consistent appearance. Cuttings flown 18 cuts. Includes maintaining all perimeters.
| Description | Limits/Frequency | Period | Notes |
| Length of grass | 30-80mm, 18 cuts | All year round | Cylinder preferred, cuttings flown, 10 day cut to agreed regime in summer and topping cuts in winter when required |
| Perimeter edges | 30-80mm, 18 cuts | All year round | Cut or sprayed 18 cuts or spray to achieve standard |
| Obstacles (tree bases) | 30-80mm, 18 cuts | All year round | Cut or sprayed |
| Litter and Debris | Zone A | All year round | To be cleared before mowing |
| Perimeter and obstacles cleanliness | Zone B | All year round | Litter picking of Amenity areas all perimeters and obstacles included |
Task Specification 4 - Playing Field grass maintenance
Job Description
Maintenance of sports fields to suit the ball games. Regular cut up to 18 occasions to ensure strong growth and good playing condition. Includes maintaining all perimeters
| Description | Limits | Period | Notes |
| Length of grass | 12-30mm, 18 cuts | All year round | Cylinder preferred, cuttings flown, 10 day cut to agreed regime in summer and topping cuts in winter when required |
| Obstacles (tree bases) | 12-30mm, 18 cuts | All year round | Edging m/c or L H Shears arisings collected |
| Weed free and fine grasses only | Nil to 5% | All year round | Regime of selective weedkiller spraying |
| Litter and debris | Zone B | All year round | To be cleaned prior to mowing |
| Leaves | 5% | All year round | Specific attention in Autumn |
| Healthy Appearance | Visual | All year round | Strong green even colour achieved through spring and autumn feeds |
Task Specification 5 - Grass banks and golf course
Job description
Steep grass banks and golf course rough cut monthly
| Description | Limits | Period | Notes |
| Length of grass | 75-150mm, 6 cuts | All year round | Monthly cut, allowe 6 cuts April to September |
| Clear litter and debris | Zone B | When cut | Ensure litter removed from site |
Task Specification 6 - Natural area and Allotment paths
Job description
Natural areas monthly cut paths to include cutting back any vertical growth to 1m back from path.
| Description | Limits/Frequency | Period | Notes |
| Length of grass | 75-150mm, 6 cuts | All year round | Monthly cut, allow 6 cuts April to September |
| Clear Litter and Debris | Zone B | When cut | Ensure litter removed from site |
| Cut back adjacent shrub growth | 1m | All year round | Ensure adjacent bushes etc do not obstruct the path |
Task Specification 7 - The Earls Eye Monthly cut
Job description
Regular flail cut through summer allowing 4 cuts. Ground uneven due to the presence of cattle. Buttercups should be allowed to flower to give a good display. Meadow needs to be cut after buttercup flowering but before the annual raft race.
| Description | Limits | Period | Notes |
| Flail grass cut | 75mm, 4 cuts | March to September | As above |
| Clear litter and debris | Zone A | When cut | Ensure litter removed from site |
Task Specification 8 - Wildflower Meadow
Job description
September flail cut and collection to regenerate wildflowers
| Description | Limits | Period | Notes |
| Flail grass cut and collect | 75mm | Once | As above Supervisnig Officer to be advised prior to cutting |
| Clear litter and debris | Zone A | When cut | Ensure litter and herbage removed from site |
Task Specification 9 - Bulbs in grass
Job description
Every effort must be made to avoid mowing off bulbs in grass. These areas must be left until 6 weeks after flowering and then the areas cut down and all arisings removed
| Description | Limits | Period | Notes |
| Length of grass | 75-150mm | May / June | Cut after bulb flowering and then area to be maintained to th required standard for the whole grass area |
| Clear litter and debris | Zone A | When cut | Ensure litter and herbage removed from site |
Task Specification 10 - Tree bases and obstacles in formal areas
Job description
Formal areas require these "obstructions" to be cleanly cut back to leave bare soil and then mulched. Edge to be kept clean by regular cutting by long handle shear at same time as grass cut (26 occasions).
| Description | Limits | Period | Notes |
| Length of grass | 30-75mm | All year round | Cut all edges when the main areas of grass are cut |
| Clear litter & debris | Zone A | When cut | Ensure litter removed from site |
| Annual cut back and clean | Clean | Nov - March | Apply mulch to assist in controlling weeds and improve appearance. Minimum 300mm from obstacle/tree |
Task Specification 11 - Cemetery kerb and lawn sections
Job description
Cut grass on lawn sections and kerb sections. Minimal use of strimmer and all memorials must be cleaned of grass before leaving the section. An allowance should be made for working around artefacts and memorials which are subject to regular change. Where chippings are present these graves should be covered over before the area is cut. Thorough sensitivity required, some collection of grass needed to ensure tidy appearance
| Description | Limits | Period | Notes |
| Length of grass | 30-80mm, 20 cuts | All year round | Rotary and strimmer. Exceessive cut grass to be raked up and taken from site |
| Perimeter edges | 30-80mm, 20 cuts | All year round | Long handle shear or edging machine |
| Perimeter edges annual half moon | Flush | Early spring | Full half moon to clean lines |
| Weed kill around kerbs to reduce strumming | To be agreed with SO | Winter | Regular sensitive use such that signs of yellowing grass are minimal |
| Obstacles (tree bases) | 30-80mm | All year round | Keep tidy to limits |
| Litter and Debris | Zone A | All year round | To be cleared before mowing |
| Perimeter and obstacles cleanliness | Zone A | All year round | Litter picking of perimeters and obstacles included |
| Leaves | 5% | All year round | To be cleared from areas of where grass is killed |
| Clear large weeds and seedling trees AAWR | Nil | All year round | Specific attention needed on old kerb section graves |
| Autumnal cleanse of total area especially around stones | Once | Oct - Dec | Clear all surplus materials to leave clean and tidy, this will ease the following seasons mowing |
Task Specification 12 - All Perimeters Annual Edging
Job description
Every edge needs attention during autumn and winter to clean back to a straight edge leaving the adjacent area clean of all debris, detritus and weed growth
| Description | Limits | Period | Notes |
| Cut back with half moon edging machine / plough | True lines | Winter | Includes path edges, shrub bed and flower beds in grass, and channels |
| Litter and debris free | Zone A | Winter | - |
| Remove all arisings | Zone A | Winter | Remove from site |
Task Specification 15 - Formal shrub bed
Job description
Maintain clean ground amongst shrubbery and prune shrubs to provide true form as laid down in RHS manual. All areas to receive a thorough annual cleanse and renovation every third year. All shrubs to visually attractive planted areas with all year round interest. Expected diversity of form, colour and seasonal change of healthy shrubs.
| Description | Limits | Period | Notes |
| Weed free | Nil | All year round | Apply and maintain organic mulch, fork out perennial weeds. Spot spray occasional weeds, no weeds (dead or alive) to be visible |
| Litter and debris free | Zone A | Monthly | Monthly check |
| Encroachment | Nil | All year round | Edge back turf or prune to avoid pedestrian obstruction |
| Spring flowering deciduous - Pruning | All | After flowering | - |
| Deciduous stem interest - Pruning | All | March | Encourage masses of stems |
| Summer and Autumn Flowering - Pruning | All | Spring | Cut back old growth to within two buds of older wood |
| Ground cover shrubs - Pruning | All | May/ June or September | Cut close to ground, take the opportunity to thoroughly remove perennial weed |
| Evergreen - Pruning | All | All year round | Cut out old wood to encourage new. No "lollipop" pruning |
| Annual clean | All | Winter | Remove all litter, dead plants and the unwanted materials |
| Annual renovation | One third | Winter | Prune out old wood, coppicing if necessary. Replant at 0.7 M centre assuming 15% of area with mixed shrubs from agreed list All work agreed in advance |
Task Specification 16 - Landscaped Shrub Bed
Job description
Amenity shrub beds to be kept clear of weeds and litter. Edge to be clean against grass. Spot weed kill treatment allowed but dead weeds not to remain on surface after killing. Expected diversity of form, colour and seasonal change achieved through annual cleanse and once in three year renovation.
| Description | Limits | Period | Notes |
| Weed free | BS7370 | All year round | Apply and maintain organic mulch, fork out perennial weeds. Spot spray occasional weeds, no weeds (dead or alive) to be visible. |
| Litter and debris free | BVPI-199 | Bi-monthly | Bi-monthly. |
| Encroachment | BS7370 | All year round | Edge back turf or prune to avoid pedestrian obstruction. |
| Deciduous stem interest - Pruning | RHS manual | March | Coppice to encourage masses of stems. |
| Evergreen all shrubs pruned | RHS manual | Winter | Cut out old wood to encourage new. No "lollipop" pruning - natural shape required. |
| Annual clean | Thorough check | Winter | Remove all litter, dead plants and the unwanted materials, fork out perennial weeds |
| Annual renovation | RHS manual | Winter | Prune out old wood, coppicing if necessary. replant at 0.7 M centre assuming 15% of area with mixed shrubs from agreed list. All work agreed in advance. |
Task Specification 17 - Mixed beds and rockeries
Job description
High level of horticultural skills required to make sure areas are free of weeds and all plants to be pruned, tented to ensure health and ground cover. Area to be fully annually cleansed and renovated on a three year cycle. Beds and rockeries including herbaceous, rockery plants and attractive shrubs, bulbs etc. AYR interest attractive, colourful etc.
| Description | Limits | Period | Notes |
| Weed free | Nil | All year round | Apply and maintain organic mulch, fork out perennial weeds. Spot spray occasional weeds, no weeds (dead or alive) to be visible |
| Litter and debris free | Nil | Monthly | |
| Encroachment | Nil | All year round | Edge back turf or prune to avoid pedestrian obstruction |
| Shrub pruning to achieve standard above | All | To suit species | Prune to provide framework |
| Spring flowering deciduous - Pruning | All | After flowering | Prune to provide framework |
| Deciduous stem interest - Pruning | All | March | Encourage masses of stems |
| Summer and Autumn Flowering - Pruning | All | Spring | Cut back old growth to within two buds of older wood |
| Ground cover shrubs - Pruning | All | May/ June or September | Cut close to ground, take the opportunity to thoroughly remove perennial weed |
| Evergreen - Pruning | All | All year round | Cut out old wood to encourage new. No "lollipop" pruning |
| Herbaceous plants. Spring attention | All | Spring | Fork around plants and where possible lift, split and replant area |
| Herbaceous plants. Autumn attention | All | Autumn | Cut down old flower heads, remove all cuttings for recycling |
| Annual clean and fertilise | All | Winter | Remove all litter, dead plants and other unwanted materials. Lift split and replant plants to encourage overall spread. Fork over/top up mulch |
| Annual renovation | One third | Winter | Prune out old wood, coppicing if necessary. Replant at 0.4 M centre assuming 20% of area with mixed plants and shrubs from list 2 All work agreed in advance |
| Clearance of autumn leaves, twigs etc | All | Oct -Nov | Ensure litter and herbage removed from site |
Task Specification 18 - Climbing Plants
Job description
Individual attention to suit species, encourage new growth and flowering
| Description | Limits | Period | Notes |
| Prune out old growth | As and when required. | Spring | Diseased / old growth to be removed to promote new growth |
| Dead head | As and when required. | Summer | Remove flower heads after flowering one third stems |
| Tie/fix to support | As and when required. | All year round | Train growths to cover support |
Task Specification 19 - Semi-woodland weed control
Job description
Keep newly planted woodland areas free of weed. Allow three occasions
| Description | Limits | Period | Notes |
| Spray contact weedkiller | 3 occasions | All year round | Ensure areas are clear of weed growth |
Print this page | Page Last Updated: 26 June 2007 13:43