Task Specifications 20 - 34:
- 20 Mixed hedge
- 21 Formal hedge
- 22 Rural hedge
- 23 Privet hedge
- 24 Leylandii hedge
- 26 Rose beds
- 28 Flower beds
- 30 Flower tubs
- 34 Bowling Greens
Task Specification 20 - Mixed hedge
Job description
Mixed hedge cut once per year.
| Description | Frequency | Period | Notes |
| Cut hedge in Autumn | Once | September | Remove all cuttings from site |
| Clean out base | Once | September | Clean weeds and debris from hedge base |
| Prune out foreign growth | Once | September | Elder and seedling trees |
Task Specification 21 - Formal Hedge
Job description
Formal hedge cut twice per year, Thorn, Hornbeam, Beech and Yew.
| Description | Frequency | Period | Notes |
| Cut hedge in Spring | Once | May/June | Remove all cuttings from site. Avoid nesting times, cut after rapid growth in May /June |
| Cut hedge when dormant | Once | Nov - Feb | |
| Clean out base | Twice | When cut | Clean weeds and debris from hedge base |
| Prune out foreign growth | Twice | When cut | Elder and seedling trees |
Task Specification 22 - Rural hedge
Job description
Mixed hedge cut once per year in rural location when dormant.
| Description | Frequency | Period | Notes |
| Cut hedge in Winter | Once | Nov/Feb | Side arm hedge cutter or equivalent equipment, full clean up and following safety precautions |
| Clean out base | Once | Nov/Feb | Clean weeds and debris from hedge base |
| Prune out foreign growth | Once | Nov/Feb | Elder and seedling trees |
Task Specification 23 - Privet hedge
Job description
Privet hedge cut twice per year
| Description | Frequency | Period | Notes |
| Cut hedge in Spring and Summer | Twice | May/June and September | Avoid nesting times, cut after rapid growth in May, June and September |
| Clean out base | Twice | May/June and September | Clean weeds and debris from hedge base |
| Prune out foreign growth | Twice | May/June and September | Elder and seedling trees |
Task Specification 24 - Leylandii hedge
Job description
Leylandii hedge cut once per year
| Description | Frequency | Period | Notes |
| Cut hedge in Spring and Summer | Once | May/June | Remove all cuttings from site. Avoid nesting times, cut after rapid growth in May /June |
| Clean out base | Once | May/June | Clean weeds and debris from hedge base |
| Prune out foreign growth | Once | May/June | Elder and seedling trees |
Task Specification 26 - Rose beds
Job description
Keep rose beds in a weed condition. Prune the roses to maximise flower growth. Pruning to include winter rock prune and formative prune in March. Refurbish roses beds on a 10 % basis. Rose bushes to be healthy, free of suckers and well structured.
| Description | Limits | Period | Notes |
| Weed free | Nil | All year round | Apply and maintain organic mulch, fork out perennial weeds. Spot spray occasional weeds, no weeds (dead or alive) to be visible |
| Litter and debris free | Zone A | Monthly | |
| Encroachment | Nil | All year round | Edge back turf or prune to avoid pedestrian obstruction |
| Pre winter "Winter Rock" prune | 100% | November | Prior to cultivation, cut back all growth by two thirds |
| Annual cultivation | 100% | Autumn | Materials. Supply and spread well rotten farmyard manure |
| Spring pre-season prune | 100% | March | Strong bud. RHS practice |
| Dead head and remove suckers | 100% | Monthly June to October | Promote new flowers by one third cut to outward growing bud |
| Refurbish Rose Beds 10% | 10% | Nov - March | To agreed programme clear, cultivate and improve soil fertilise and replant as specified |
| Control of insects and fungus | - | April, June, September | Apply "approved chemical" to manufacturers recommendations three occasions |
| Spring fertilise | - | March | Apply fertiliser after March prune, leave tidy |
Task Specification 28 - Flower bed maintenance
Job description
Seasonal display of Spring and Summer bedding. Timings to be agreed on each occasion - to allow for seasonal variation. Areas to be kept tidy at all times
| Description | Limits | Period | Notes |
| Autumn stripping / clearance | - | October | Clear all plants, weeds and other detritus. Timing to be agreed with Supervising Officer |
| Winter cultivation | - | October | Incorporate FYM double dig, firm and level |
| Receive, sort and deliver plants | - | October | Agree design and delivery, keep surplus plants in good order for replacements |
| Plant bulbs and plants to plan | - | October | Leave tidy |
| Maintain winter beds | - | Nov - May | Ensure firm plants, gap up, removal of spent plants, water |
| Weed, leaves and litter free | Zone A | All year round | Zero tolerance |
| Strip winter bedding | - | June | Clear all plants and weeds and other material - June - recycle |
| Summer cultivation | - | June | Single dig, rake to true levels |
| Spring feed | - | June | Top dress prior to planting general fertiliser |
| Receive, store, sort and deliver plants | - | Agree design and delivery, keep surplus plants in good order for replacements, maintain and water during storage | |
| Plant plants to plan | - | Leave in excellent order | |
| Maintain summer beds | - | June - Oct | Re-firm, gap up, water, dead head/pick over 6 weekly, remove spent plants. Tie up standard plants as necessary |
| Repair vandalism | Immediately on notice | All year round | Replace uprooted plants and firm others as may be required. Remove footmarks and remove all arisings |
Task Specification 30 - Flower tubs
Job description
Seasonal display of bedding in pedestrian areas to repair, tidy and pick over. All timings to be agreed with supervising officer
| Description | Limits | Period | Notes |
| Autumn stripping / clearance | - | October | Clear all plants, weeds and other detritus. Timing to be agreed with Supervising Officer |
| Winter cultivation - replace topsoil | - | Sept/Oct | Incorporate quality topsoil/compost |
| Receive, sort and deliver plants | - | Sept/Oct | Agree design and delivery, keep surplus plants in good order for replacements |
| Plant bulbs and plants to plan | - | Sept/Oct | Leave tidy |
| Maintain winter tubs | - | Nov - May | Ensure firm plants, gap up, removal of spent plants, water |
| Weed, leaves and litter free | Zone A | All year round | Weekly check required |
| Strip winter plants | - | June | Clear all plants and weeds, and other material - June - recycle |
| Summer cultivation, replace topsoil | - | June | Single dig, rake to true levels |
| Spring feed | - | June | Top dress prior to planting general fertiliser |
| Receive, sort and deliver plants | - | June | Agree design and delivery, keep surplus plants in good order for replacements |
| Plant plants to plan | - | June | Leave in excellent order |
| Maintain summer display | - | June - Oct | Re-firm, gap up, water, dead head/pick over 6 weekly, remove spent plants, tie up standard plants as required |
Task Specification 34 - Bowling Greens
Job description
Crown greens have to withstand heavy use. Fast speed, good colour and resilience required. Some greens will be used for winter bowling. Greens to be available for bowling from 10.00am.
| Description | Limits | Period | Notes |
| Allowance for achieving quality standard | - | All year round | Customer satisfaction needed through consultation with bowlers |
| Winter mowing | 18-35mm, 12 cuts | Oct - Mar | Top cut to 25mm reducing to summer height 12mm. Cut to 18mm in winter. Allow 12 occasions |
| Summer mowing | 12-15mm, 84 cuts | Apr - Sep | Three times per week, Monday, Wednesday and Friday. Allow 84 occasions |
| Maintain perimeter and gulleys | Clean | Apr - Sep | Litter and weed free, no weedkiller to be used |
| Weed free | Nil | All year round | - |
| Spring scarify | 1 | Limited to 6mm, aim to speed up green, remove horizontal growth all arisings from site | |
| Spring feed | 1 | pre-season | To suit bowling matches, notice should be given |
| Spring top dress | 2 | In season | 2 light dressings |
| Litter and debris free | Zone A | Daily | Remove daily with gulleys to be kept weed and litter free |
| Autumn scarify | 1 | End of bowls season | Agreed programme to reduce thatch, and moss all arisings removed |
| Autumn hollow tine and top dress | 1 | End of bowls season | Every third year to agreed programme |
| Autumn solid tine and top dress | 1 | End of bowls season | Two out of three years to agreed programme |
| Autumn feed | 1 | Autumn | - |
| Moss kill | 1 | Autumn | - |
| Pest and disease control | As and when required. | All year round | Worms, and fugal problems to be controlled |
| Annual renovation and re-seed | 1 | Autumn | Special attention to worn areas |
| Renew gully sand | 1 | Winter | Clear old sand and debris . A new with fresh clean sand. All old materials to be removed from site |
| Maintain banks | 26 cuts | Apr - Sept | Cut as per formal turf Task Specification 1 |
| Swish greens | 196 occassions | Daily | Every day excepting frosty conditions. Allow 196 occasions |
| Renew edging boards ten metres per year | 1 | Closed season | Ten metres per green each year to agreed programme for all bowling greens |
| Prepare for winter bowling | 1 | Mid Nov-Mar | Two greens, Westminster Park and Alexandra Park |
| Autumn leaf clearance | Nil | Oct - Nov | - |
| Water green | As and when required. | As and when required. | Allow 28 occasions |
Print this page | Page Last Updated: 26 June 2007 13:43