Election 2004
Election of City Councillor Results 2004
Total Turnout: 49.89%
| Name of Ward | Elected | Party | Hold/Gain | Turnout |
|---|---|---|---|---|
| Blacon Hall | Judith Stainthorp | Labour | Hold | 36.6% |
| Blacon Lodge | Fiona Beddows | Labour | Hold | 37.3% |
| Boughton Heath | James Latham | Liberal Democrat | Hold | 59.6% |
| City & St Anne's | Edward Jonas | Conservative | Gain | 39.9% |
| College | David Mead | Liberal Democrat | Gain | 33.9% |
| Dodleston | Mia Jones | Liberal Democrat | Hold | 62.1% |
| Farndon | Paul Roberts | Liberal Democrats | Hold | 64% |
| Handbridge & St Mary's | Stephen Mosley | Conservative | Hold | 62.2% |
| Hoole Groves | David Hull | Liberal Democrat | Hold | 55.9% |
| Lache Park | David Hughes | Labour | Hold | 44.9% |
| Malpas | Eveleigh Moore Dutton | Conservative | Hold | 43.3% |
| Newton Brook | John Ebo | Conservative | Hold | 53% |
| Newton St Michaels | Terry Ralph | Liberal Democrat | Hold | 52.4% |
| Saughall | Jeanne Storrar | Conservative | Hold | 53% |
| Tarvin | Barbara Roberts | Conservative | Hold | 56% |
| Tattenhall | Michael Jones | Conservative | Hold | 50.7% |
| Upton Grange | Jean Evans | Liberal Democrat | Hold | 49.3% |
| Upton Westlea | Patricia Lott | Conservative | Gain | 53.8% |
| Vicars Cross | Paul Cheetham | Liberal Democrat | Hold | 52.7% |
| Waverton | Jeffrey Clarke | Liberal Democrat | Hold | 68.2% |
Council Make-up
| Party | |||
|---|---|---|---|
| Labour | 20 | 16 | -3 |
| Liberal Democrat | 21 | 22 | +1 |
| Conservative | 18 | 20 | +2 |
| Independent | 1 | 1 | - |
Print this page | Page Last Updated: 23 July 2007 12:12