2005 General Election Results
City of Chester
Elected:Christine Russell
| Name | Party | Votes | % | +/- % |
| Ed Abrams | English Democrats | 308 | 0.7% | +0.7 |
| Mia Jones | Liberal Democrat | 9,818 | 21.9% | +7.2 |
| Paul Offer | Conservative | 16,543 | 36.8% | +3.7 |
| Christine Russell | Labour | 17,458 | 38.9% | -9.6 |
| Alan Weddell | UK Independence Party | 776 | 1.7% | -0.3 |
| Majority | 2.0% | |||
| Turnout | 65.4% |
Ellesmere Port and Neston
Elected: Andrew Miller
| Name | Party | Votes | % | +/- % |
| Steve Cook | Liberal Democrat | 6,607 | 15.7% | +4.1 |
| Myles Hogg | Conservative | 13,885 | 33.0% | +3.9 |
| Andrew Miller | Labour | 20,371 | 48.4% | -6.9 |
| Henry Crocker | UKIP | 1,206 | 2.9% | +0.9 |
| Majority | 15.4% | |||
| Turnout | 61.6% |
Eddisbury
Elected: Stephen O'Brien
| Name | Party | Votes | % | +/- % |
| Jo Crotty | Liberal Democrat | 8,182 | 17.9% | +2.2 |
| Mark Green | Labour | 17,986 | 32.8% | -3.2 |
| Stephen O'Brien | Conservative | 21,181 | 46.4% | +0.1 |
| Stephen Roxborough | UKIP | 1,325 | 2.9% | +0.9 |
| Majority | 13.6% | |||
| Turnout | 63.2% |
Print this page | Page Last Updated: 23 July 2007 12:12