Election 2006
Election of City Councillor Results 2006
| Name of Ward | Elected | Party | Hold/Gain | Turnout |
|---|---|---|---|---|
| Blacon Hall Ward | Norman Stainthorp | Labour | Hold | |
| Blacon Lodge Ward | Marie Nelson | Labour | Hold | |
| Boughton Ward | Susan Atkinson | Labour | Hold | |
| Christleton Ward | Brian Bailey | Conservative | Hold | |
| City and St Annes Ward | Gwyneth Cooper | Labour | Hold | |
| College Ward | Sandra Rudd | Labour | Hold | |
| Curzon and Westminster Ward | Max Drury | Conservative | Hold | |
| Elton Ward | Jeremy Langdon | Conservative | Gain | |
| Handbridge and St Mary's Ward | Razia Daniels | Conservative | Gain | |
| Hoole and All Saints Ward | Robert Thompson | Liberal Democrat | Hold | |
| Kelsall Ward | Andrew Garman | Liberal Democrat | Hold | |
| Lache Park Ward | Arthur Harada | Conservative | Gain | |
| Mollington Ward | Brian Crowe | Conservative | Hold | |
| Newton St Michaels Ward | Marigold Roy | Conservative | Gain | |
| Saughall Ward | Andrew Storrar | Conservative | Hold | |
| Tarvin Ward | Eric Plenderleath | Conservative | Hold | |
| Tilston Ward | Neil Ritchie | Conservative | Hold | |
| Upton Grange Ward | Jill Houlbrook | Conservative | Gain | |
| Upton Westlea Ward | Caroline Mosley | Conservative | Hold | |
| Vicars Cross Ward | Ken Holding | Liberal Democrat | Hold |
Council Make-up
| Party | |||
|---|---|---|---|
| Labour | 17 | 14 | -3 |
| Liberal Democrat | 21 | 19 | -2 |
| Conservative | 21 | 26 | +5 |
| Independent | 1 | 1 | - |
Print this page | Page Last Updated: 23 July 2007 12:12