Election 2007
Election of City Councillor Results 2007
Total Turnout: 40.9%
| Name of Ward | Elected | Party | Hold/Gain |
|---|---|---|---|
| Barrow Ward | JOHNSON, Eleanor Mary | Conservative | Hold |
| Blacon Hall Ward | PRICE, John Barry | Labour | Hold |
| Blacon Lodge Ward | JONES, Reginald Francis | Labour | Hold |
| Boughton Ward | RUDD, Bob | Labour | Hold |
| Boughton Heath Ward | HALL, Pamela Theresa | Conservative | Gain |
| Christleton Ward | PARKER, Stuart | Conservative | Hold |
| College Ward | BLACK, Janet | Labour | Hold |
| Curzon and Westminster Ward | SHORT, Richard Terence | Conservative | Hold |
| Elton Ward | COWPER, Barry Edward | Labour | Hold |
| Hoole All Saints Ward | LONGMAN, Ted | Liberal Democrat | Hold |
| Hoole Groves Ward | CHIDLOW, Ruth | Liberal Democrat | Hold |
| Huntington Ward | WILLIAMS, Mark Graham | Conservative | Gain |
| Kelsall Ward | DEYNEM, Hugo William Edward | Conservative | Gain |
| Lache Park Ward | SULLIVAN, Neil Anthony | Conservative | Gain |
| Malpas Ward | WRIGHT, Ann | Conservative | Hold |
| Mickle Trafford Ward | PARKER, Margaret Phyllis | Conservative | Hold |
| Newton Brook Ward | GRAY, Terri | Conservative | Gain |
| Tattenhall Ward | WEAVER, Carol Wendy | Conservative | Gain |
| Upton Grange Ward | MCNAE, Hilarie June | Conservative | Gain |
| Vicars Cross Ward | PROCTOR,Graham Syddall | Liberal Democrat | Hold |
Council Make-up
| Party | |||
|---|---|---|---|
| Labour | 14 | 13 | -1 |
| Liberal Democrat | 18 | 13 | -5 |
| Conservative | 25 | 33 | +7 |
| Independent | 2 | 1 | -1 |
Print this page | Page Last Updated: 23 July 2007 12:12