Fees and Charges
Please note that all fees are revised annually and all applications will be charged at the rate relevant to the date of application.
Payment can be made by cash, cheque or any of the following: Visa, Mastercard, Switch, Delta, Solo. (Visa Electron and Maestro transactions by personal visit to the office only)
Fees and Charges 2008
Cremations
| Cremation of: | RESIDENT | NON RESIDENT |
|---|---|---|
| A stillborn child whose age at the time of death did not exceed one month | No charge | No charge |
| A child whose age at the time of death exceeded one month but did not exceed 18 years | No charge | £162.00 |
| A person whose age at the time of death exceeded 18 years | £364.00 | £500.00 |
The Crematorium Fee Includes:
- The use of the Chapel, with suitable recorded music or the use of the crematorium organ.
- The Medical Referee's fee.
- The strewing of the cremated remains in the Garden of Remembrance or a certificate for the disposal of remains with a suitable container.
- A Health & Safety / Security Fee (£12.00)
| Additional Items | |
|---|---|
| Cremated remains casket | £46.00 |
| Temporary deposit of cremated remains, free for one month, charge per month thereafter | £28.00 |
| Strewing of cremated remains from other crematoria | £54.00 |
| Private strewing of cremated remains (witness) | £29.00 |
| In the event of delays in service | £56.00 |
| Use of Crematorium Chapel for services other than cremation (per 30 min) | £90.00 |
| Administration charge for alterations of instructions for witnessing strewing of cremated remains | £10.00 |
Memorialisation for Cremation
Memorial Plaque in bronze, 4 lines - £243.23
Book of Remembrance Inscription Charge
2 line entry - £52.88
5 line entry - £105.75
8 line entry - £131.60
*Floral Emblem - £69.33
*All other Emblems/Badges - £82.25
Miniature Book of Remembrance
** 2 line entry - £56.40
** 5 line entry - £77.55
** 8 line entry - £83.43
For each additional line £11.75
Memorial Cards
** 2 line entry - £31.73
** 5 line entry - £43.48
** 8 line entry - £55.23
* Available on 5 or 8 line only
** The prices do not include illustrations
Burials
| PURCHASE FEES | RESIDENT | NON RESIDENT |
|---|---|---|
| Purchase of exclusive right of burial in an earthen grave, nine feet by four feet. | £424.00 | £849.00 |
| Purchase of exclusive right of burial in an earthen grave, four feet by three feet, for the interment of four cremated baskets. | £272.00 | £543.00 |
| Purchase of exclusive right of burial in a grave in the Baby Section at Blacon Cemetery | £143.00 | £286.00 |
| Pre-purchase of grave plot (Available in the Garden of Reflection, Overleigh Cemetery only) | £139.00 | N/A |
|
NOTE: The purchase fee includes the Grant of Deed, but does not include interment fee, except in the case of a baby grave when both fees are included. |
||
| INTERMENT FEES* | ||
| Graves for which an exclusive right of burial has been granted | ||
| For the interment of each coffin (depth subject to ground conditions) | **£399.00 | **£786.00 |
| Cremated remains | £116.00 | £233.00 |
| Attendance fee for the interment of cremated remains | £29.00 | £29.00 |
| For the burial of a body in a grave of which exclusive right of burial has not been granted (public grave). | ||
| (i) A stillborn child or a child whose age at the time of death did not exceed 1 month | No charge | No charge |
| (ii) A person whose age at the time of death exceeded 1 month but did not exceed 18 years | No charge | £399.00 |
| (iii) A person whose age exceeded 18 years | **£399.00 | **£786.00 |
| * Payable for each interment, at rate applicable at the time of interment | ||
| **Includes Health & Safety / Security Fee (£12.00) | ||
| Additional Burial Fees | ||
| Copy of Certificate of Burial or Ownership | £25.00 | |
| Certified extract from the Burial Register | £18.00 | |
| For searching the Burial Register, first year | £18.00** | |
| For each additional year | £11.00** | |
| Registered assignment of Exclusive Right of Burial including Certificate | £71.00 * | |
| Transfer of Ownership, including Certificate | £71.00 * | |
| All interments at any hours other than those defined by the Regulations | £284.00 # | |
| In the event of delays in service | £56.00 | |
| * Plus legal costs | ||
| ** Subject to VAT (17.5%) | ||
| # Plus Staff/Contractor Costs | ||
NOTE: The increased fee for non residents are payable in respect of the purchase of exclusive right of burial by, or burial of any person not normally resident or a Council Tax payer of Chester. The residents charge will be allowed in respect of former residents who have not been away from the city area for more than a 5 year period prior to death.
| Memorials for Burial | |
|---|---|
| For the right to erect or provide: | |
| A headstone and kerbset | £100.00 |
| A headstone, cross or plate | £100.00 |
| A kerbset | £100.00 |
| A monumental scroll or tablet | £100.00 |
| A monumental vase | £38.00 |
| A cross not exceeding 76mm (2' 6") constructed of material other than natural stone | £38.00 |
| A headstone in the Baby Section | £33.00 |
| Each additional inscription on headstones after the first | £38.00 |
| Replacement of an existing memorial | £50.00 |
Garden of Reflection (OVERLEIGH)
| Plots available for the interment of cremated remains casket only | ||
|---|---|---|
| PURCHASE FEES | RESIDENT | NON RESIDENT |
| Purchase of exclusive right of burial in an earthen grave, for the interment of up to four cremated remains caskets. | £272.00 | £543.00 |
| Reserved grave additional fee | £135.00 | N/A |
| INTERMENT FEES* | ||
| Cremated remains | £116.00 | £233.00 |
| Attendance fee for the interment of cremated remains | £29.00 | £29.00 |
| * Payable for each interment, at rate applicable at the time of interment. NB: The purchase fee includes the Grant of Deed. |
Please note that all fees are revised annually and all applications will be charged at the rate relevant to the date of application.Payment can be made by cash, cheque or any of the following: Visa, Mastercard, Switch, Delta, Solo. (Visa Electron and Maestro transactions by personal visit to the office only)
Print this page | Page Last Updated: 20 June 2008 14:43