Fees under the Licensing Act 2003
Personal Licence
The fee for a new application is £37.
Premises Licence/Club Premises Certificate
These fees are dictated by the Rateable Value of the premises. In addition, a multiplier will be applied to town and city centre pubs (those in Bands D and E), where they are exclusively or primarily in the business of selling alcohol.
Information on your Rateable Value can be found at http://www.voa.gov.uk/ (external link)
Schools and Community/Village Halls are exempted from fees in relation to Premises Licences for Entertainment but not for the sale of alcohol.
| RATEABLE VALUE | BAND |
|---|---|
| No rateable value to £4,300 | A |
| £4,301 to £33,000 | B |
| £33,001 to £87,000 | C |
| £87,001 to £125,000 | D |
| £125,001 and above | E |
Applications for a new premises licence/club premises certificate or the variation of a premises licence/club premises certificate
| BAND | FEE | Premises primarily in the business of selling alcohol: BAND | FEE |
|---|---|---|---|
| A | £100 | A | £100 |
| B | £190 | B | £190 |
| C | £315 | C | £315 |
| D | £450 | D | £900 |
| E | £635 | E | £1905 |
An additional fee is payable for exceptionally large events:
| Number in attendance at any one time | Additional fee |
|---|---|
| 5,000 to 9,999 | £1,000 |
| 10,000 to 14,999 | £2,000 |
| 15,000 to 19,999 | £4,000 |
| 20,000 to 29,999 | £8,000 |
| 30,000 to 39,999 | £16,000 |
| 40,000 to 49,999 | £24,000 |
| 50,000 to 59,999 | £32,000 |
| 60,000 to 69,999 | £40,000 |
| 70,000 to 79,999 | £48,000 |
| 80,000 to 89,999 | £56,000 |
| 90,000 and over | £64,000 |
Annual Fees
| Premises not effected by the multiplier BAND | Annual Charge | Premises primarily in the business of selling alcohol | Annual Charge |
|---|---|---|---|
| A | £70 | A | £70 |
| B | £180 | B | £180 |
| C | £295 | C | £295 |
| D | £320 | D | £640 |
| E | £350 | E | £1050 |
An additional fee is payable for exceptionally large events:
| Number in attendance at any one time | Additional fee |
|---|---|
| 5,000 to 9,999 | £500 |
| 10,000 to 14,999 | £1,000 |
| 15,000 to 19,999 | £2,000 |
| 20,000 to 29,999 | £4,000 |
| 30,000 to 39,999 | £8,000 |
| 40,000 to 49,999 | £12,000 |
| 50,000 to 59,999 | £16,000 |
| 60,000 to 69,999 | £20,000 |
| 70,000 to 79,999 | £28,000 |
| 80,000 to 89,999 | £28,000 |
| 90,000 and over | £32,000 |
Miscellaneous
| Temporary event notice | £21 |
|---|---|
| Theft, loss, etc. of premises licence or summary | £10.50 |
| Application for a provisional statement where premises being built, etc. | £315.00 |
| Notification of change of name or address | £10.50 |
| Application to vary licence to specify individual as premises supervisor | £23 |
| Application for transfer of premises licence | £23 |
| Interim authority notice following death etc. of licence holder | £23 |
| Theft, loss etc. of certificate or summary | £10.50 |
| Notification of change of name or alteration of rules of club | £10.50 |
| Change of relevant registered address of club | £10.50 |
| Theft, loss etc. of temporary event notice | £10.50 |
| Theft, loss etc. of personal licence | £10.50 |
| Duty to notify change of name or address | £10.50 |
| Right of freeholder etc. to be notified of licensing matters | £21 |
RGM
VERSION 11 Nov 05
Print this page | Page Last Updated: 21 November 2007 14:42